Subscription orders can be cancelled at anytime. Free delivery on all subsequent subscription orders. Find out more about subscriptions.
They’re easy and fuss free
Your products are automatically sent to you
You save up to 10% when you sign up for a subscription
You can cancel at any time
Consideration | Result | Reason |
Type of trial/test | In-home consumer test | Closest to real-life experience. |
Date of trial/test | Jun-22 | Revised product launch. |
Conducted by | Mum’s Views Ltd | Independent, reduce risk of bias. |
Participants | 100 UK mothers | Sufficient number to support conclusions, subject to practical considerations including recruitment and availability of trial pumps. |
Selection Criteria | Current users of double and single electric breast pumps; | To enable comparison between trial pump and rest of market. |
Expressing a minimum of two sessions per day; | To ensure sufficient data points for meaningful conclusions. | |
59 using double pumps, 41 using single pumps; | In line with wider market use. | |
Key demographics (social classification, first time mothers, subsequent mothers and thier current pump brand) all matched to wider UK market. | To ensure results are representative of the wider UK market. | |
Methodology | Each session measures volume, length of session, pump setting (let-down/pump), time of session and notable exceptions (such as interrupted routine); | Full data points to be able to fully analyse and to identify any abnormal conditions which may affect the conclusions. |
Four days expressing with current pump,measuring/recording; then | Capture comparison data in controlled circumstances. | |
One day with trial pump, without measuring; then | Avoid unfamiliarity affecting the results. | |
Four days with trial pump,measuring/recording. | Capture trial pump data. | |
Support | E-mail and telephone support available to all participants. | Ensure accuracy and to maintain participation. |
Conclusions | Trial pump produced more milk for a fixed period of time than current pumps (average amounts, 114% more for all, 109% more for single pump users, 116% for double pump users), and when compared to all brands (average amounts, between 104.41% more and 133.24% more). | Trial pump is more efficient (defined as more milk for a given time), than the rest of the market. "More milk in less time" |
Trial pump produced more milk than current pumps (average amounts, 109% more for all, 104% more for single pump users, 110% for double pump users), but not when compared to all brands (average amounts, two brands and miscellaneous pumps produced more per session). | Trial pump helps to produce more milk than most of the market, but not all. |
“Most recommended baby bottle” and “#1 bottle for easily switching between breast and bottle”
Parents who combination feed (410), asked what they consider to be the best bottle for easily switching between bottle feeding and breast feeding:
All parents surveyed (1,006), when asked which baby bottles they would recommend:
Substantiation of following claims relating to our Ultra Light Soother / Pacifier
The lightest one-piece silicone soother / pacifier
50% lighter than leading one-piece silicone brand
Both compared products are 260ml baby bottles with a self-sterilising function using a microwave.
The test involved assembling the 260ml bottle in line with the instructions, adding the amount of water stated in the instructions for sterilising, and microwaving for the time stated in the instructions. Comparison of the self-sterilising feature was prepared in accordance with instructions across 5 tests, and an average taken as per the table below -